Dune Aurora
An authentic traditional Phinisi sailing all over eastern Indonesian archipelago.
Egypt |
Egypt |
Egypt |
Djibouti |
Sudan |
Dune Aurora
An authentic traditional Phinisi sailing all over eastern Indonesian archipelago.
Egypt |
Egypt |
Egypt |
Djibouti |
Sudan |
Dune Aurora
An authentic traditional Phinisi sailing all over eastern Indonesian archipelago.
Egypt |
Egypt |
Egypt |
Djibouti |
Sudan |
Dune Aurora
An authentic traditional Phinisi sailing all over eastern Indonesian archipelago.
Egypt |
Egypt |
Egypt |
Djibouti |
Sudan |
ENQUIRE NOW
Explore the waters of the Red Sea with our liveaboard, DUNE Titan
Type F
30 People max
20 Crews
Surcharge
For Certified Diver
Available
| Trip Departure | Boat Name | Discount | Guarantee | Prices | Button |
|---|---|---|---|---|---|
9 Nights 14 Nov 2025Sorong 23 Nov 2025Sorong | Dune Aurora Indonesia • IDN-141125-AU | Guaranteed | $4833 Sold Out | ||
7 Nights 15 Nov 2025Safaga 22 Nov 2025Safaga | Dune Titan Egypt • EGY-151125-TI | $1650 7 Spaces Left | |||
7 Nights 15 Nov 2025Safaga 22 Nov 2025Ras Galep | Dune Silky Egypt • EGY-151125-SI | $1705 Sold Out | |||
7 Nights 15 Nov 2025Malé 22 Nov 2025Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-151125-TH | 10% Off | Guaranteed | $2595 $2336 2 Spaces Left | |
10 Nights 15 Nov 2025Malé 25 Nov 2025Malé | Dune Black Manta Central & South, A Taste of The South Maldives • MLD-151125-BL | 10% Off | Guaranteed | $3695 $3326 13 Spaces Left | |
7 Nights 22 Nov 2025Safaga 29 Nov 2025Safaga | Dune Titan Egypt • EGY-221125-TI | $1595 10 Spaces Left | |||
7 Nights 22 Nov 2025Ras Galep 29 Nov 2025Ras Galep | Dune Silky Egypt • EGY-221125-SI | $1870 Sold Out | |||
7 Nights 22 Nov 2025Malé 29 Nov 2025Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-221125-TH | Guaranteed | $2595 1 Spaces Left | ||
9 Nights 24 Nov 2025Sorong 03 Dec 2025Sorong | Dune Aurora Indonesia • IDN-241125-AU | Guaranteed | $4833 Sold Out | ||
10 Nights 25 Nov 2025Malé 05 Dec 2025Malé | Dune Black Manta Central & South, A Taste of The South Maldives • MLD-251125-BL | 10% Off | Guaranteed | $3695 $3326 3 Spaces Left | |
7 Nights 29 Nov 2025Safaga 06 Dec 2025Ras Galep | Dune Titan Egypt • EGY-291125-TI | $1430 Sold Out | |||
7 Nights 29 Nov 2025Malé 06 Dec 2025Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-291125-TH | Guaranteed | $2595 Sold Out | ||
7 Nights 29 Nov 2025Ras Galep 06 Dec 2025Ras Galep | Dune Silky Egypt • EGY-291125-SI | $1870 4 Spaces Left | |||
9 Nights 04 Dec 2025Sorong 13 Dec 2025Sorong | Dune Aurora Indonesia • IDN-041225-AU | Guaranteed | $4833 Sold Out | ||
7 Nights 06 Dec 2025Ras Galep 13 Dec 2025Ras Galep | Dune Silky Egypt • EGY-061225-SI | 20% Off | Guaranteed | $1705 $1364 5 Spaces Left | |
7 Nights 06 Dec 2025Malé 13 Dec 2025Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-061225-BL | 10% Off | Guaranteed | $2895 $2606 4 Spaces Left | |
7 Nights 06 Dec 2025Malé 13 Dec 2025Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-061225-TH | 10% Off | Guaranteed | $2595 $2336 7 Spaces Left | |
7 Nights 13 Dec 2025Ras Galep 20 Dec 2025Safaga | Dune Silky Egypt • EGY-131225-SI | 20% Off | Guaranteed | $1705 $1364 17 Spaces Left | |
7 Nights 13 Dec 2025Malé 20 Dec 2025Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-131225-TH | 20% Off | Guaranteed | $2595 $2076 3 Spaces Left | |
6 Nights 14 Dec 2025Sorong 20 Dec 2025Sorong | Dune Aurora Indonesia • IDN-141225-AU | Guaranteed | $3222 Sold Out | ||
7 Nights 20 Dec 2025Safaga 27 Dec 2025Safaga | Dune Titan Egypt • EGY-201225-TI | 20% Off | $1320 $1056 Sold Out | ||
7 Nights 20 Dec 2025Safaga 27 Dec 2025Safaga | Dune Silky Egypt • EGY-201225-SI | 20% Off | $1595 $1276 18 Spaces Left | ||
7 Nights 20 Dec 2025Malé 27 Dec 2025Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-201225-BL | 20% Off | Guaranteed | $2895 $2316 2 Spaces Left | |
6 Nights 21 Dec 2025Sorong 27 Dec 2025Sorong | Dune Aurora Indonesia • IDN-211225-AU | Guaranteed | $3222 Sold Out | ||
7 Nights 27 Dec 2025Safaga 03 Jan 2026Safaga | Dune Titan Egypt • EGY-271225-TI | 20% Off | $1320 $1056 18 Spaces Left | ||
7 Nights 27 Dec 2025Malé 03 Jan 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-271225-BL | 20% Off | Guaranteed | $2895 $2316 6 Spaces Left | |
7 Nights 27 Dec 2025Malé 03 Jan 2026Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-271225-TH | 20% Off | Guaranteed | $2595 $2076 Sold Out | |
9 Nights 28 Dec 2025Sorong 06 Jan 2026Sorong | Dune Aurora Indonesia • IDN-281225-AU | Guaranteed | $4833 Sold Out | ||
7 Nights 28 Dec 2025Ras Galep 04 Jan 2026Ras Galep | Dune Silky Egypt • EGY-281225-SI | 20% Off | $1705 $1364 Sold Out | ||
7 Nights 03 Jan 2026Malé 10 Jan 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-030126-BL | 10% Off | Guaranteed | $2895 $2606 8 Spaces Left | |
7 Nights 03 Jan 2026Malé 10 Jan 2026Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-030126-TH | 10% Off | Guaranteed | $2595 $2336 9 Spaces Left | |
9 Nights 08 Jan 2026Sorong 17 Jan 2026Sorong | Dune Aurora Indonesia • IDN-080126-AU | Guaranteed | $4995 -3 Spaces Left | ||
7 Nights 10 Jan 2026Malé 17 Jan 2026Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-100126-TH | 10% Off | Guaranteed | $2595 $2336 Sold Out | |
7 Nights 17 Jan 2026Malé 24 Jan 2026Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-170126-TH | Guaranteed | $2595 Sold Out | ||
9 Nights 18 Jan 2026Sorong 27 Jan 2026Sorong | Dune Aurora Indonesia • IDN-180126-AU | Guaranteed | $4995 1 Spaces Left | ||
10 Nights 20 Jan 2026Malé 30 Jan 2026Other | Dune Black Manta Deep South, All The Way To The Equator Maldives • MLD-200126-BL | Guaranteed | $3985 2 Spaces Left | ||
7 Nights 24 Jan 2026Malé 31 Jan 2026Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-240126-TH | Guaranteed | $2595 2 Spaces Left | ||
9 Nights 29 Jan 2026Sorong 07 Feb 2026Sorong | Dune Aurora Indonesia • IDN-290126-AU | Guaranteed | $5245 Sold Out | ||
7 Nights 31 Jan 2026Malé 07 Feb 2026Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-310126-TH | Guaranteed | $2695 1 Spaces Left | ||
7 Nights 31 Jan 2026Other 07 Feb 2026Gan | Dune Black Manta Full On South, All About Sharks Maldives • MLD-310126-BL | Guaranteed | $3195 4 Spaces Left | ||
10 Nights 07 Feb 2026Malé 17 Feb 2026Malé | Dune Theia Central & South, A Taste of The South Maldives • MLD-070226-TH | Guaranteed | $3795 Sold Out | ||
9 Nights 08 Feb 2026Sorong 17 Feb 2026Sorong | Dune Aurora Indonesia • IDN-080226-AU | Guaranteed | $4995 2 Spaces Left | ||
10 Nights 17 Feb 2026Malé 27 Feb 2026Malé | Dune Theia Central & South, A Taste of The South Maldives • MLD-170226-TH | Guaranteed | $3795 1 Spaces Left | ||
9 Nights 19 Feb 2026Sorong 28 Feb 2026Sorong | Dune Aurora Indonesia • IDN-190226-AU | Guaranteed | $4995 Sold Out | ||
7 Nights 21 Feb 2026Safaga 28 Feb 2026Safaga | Dune Titan Egypt • EGY-210226-TI | $1045 30 Spaces Left | |||
10 Nights 25 Feb 2026Malé 07 Mar 2026Malé | Dune Black Manta Central & South, A Taste of The South Maldives • MLD-250226-BL | Guaranteed | $3995 3 Spaces Left | ||
10 Nights 28 Feb 2026Malé 10 Mar 2026Other | Dune Theia Deep South, All The Way To The Equator Maldives • MLD-280226-TH | Guaranteed | $3995 Sold Out | ||
9 Nights 01 Mar 2026Sorong 10 Mar 2026Sorong | Dune Aurora Indonesia • IDN-010326-AU | Guaranteed | $4995 4 Spaces Left | ||
7 Nights 07 Mar 2026Malé 14 Mar 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-070326-BL | Guaranteed | $3095 2 Spaces Left | ||
10 Nights 10 Mar 2026Other 20 Mar 2026Malé | Dune Theia Deep South, All The Way To The Equator Maldives • MLD-100326-TH | Guaranteed | $3995 1 Spaces Left | ||
9 Nights 12 Mar 2026Sorong 21 Mar 2026Sorong | Dune Aurora Indonesia • IDN-120326-AU | Guaranteed | $4995 Sold Out | ||
7 Nights 14 Mar 2026Safaga 21 Mar 2026Safaga | Dune Silky Egypt • EGY-140326-SI | 10% Off | $1595 $1436 19 Spaces Left | ||
11 Nights 14 Mar 2026Ras Galep 25 Mar 2026Ras Galep | Dune Titan Egypt • EGY-140326-TI | 10% Off | $2420 $2178 23 Spaces Left | ||
7 Nights 14 Mar 2026Malé 21 Mar 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-140326-BL | Guaranteed | $3095 3 Spaces Left | ||
7 Nights 21 Mar 2026Malé 28 Mar 2026Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-210326-TH | Guaranteed | $2695 Sold Out | ||
7 Nights 21 Mar 2026Safaga 28 Mar 2026Safaga | Dune Silky Egypt • EGY-210326-SI | $1595 1 Spaces Left | |||
9 Nights 22 Mar 2026Sorong 31 Mar 2026Sorong | Dune Aurora Indonesia • IDN-220326-AU | Guaranteed | $4995 Sold Out | ||
10 Nights 25 Mar 2026Ras Galep 04 Apr 2026Ras Galep | Dune Titan Egypt • EGY-250326-TI | 10% Off | $2200 $1980 10 Spaces Left | ||
7 Nights 28 Mar 2026Malé 04 Apr 2026Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-280326-TH | Guaranteed | $2695 Sold Out | ||
7 Nights 28 Mar 2026Ras Galep 04 Apr 2026Ras Galep | Dune Silky Mixed South Daedalus Rocky Zabargad Egypt • EGY-280326-SI | 10% Off | $1870 $1683 18 Spaces Left | ||
9 Nights 02 Apr 2026Sorong 11 Apr 2026Sorong | Dune Aurora Indonesia • IDN-020426-AU | Guaranteed | $4995 1 Spaces Left | ||
7 Nights 04 Apr 2026Malé 11 Apr 2026Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-040426-TH | Guaranteed | $2595 Sold Out | ||
7 Nights 04 Apr 2026Ras Galep 11 Apr 2026Ras Galep | Dune Silky Egypt • EGY-040426-SI | $1705 5 Spaces Left | |||
7 Nights 04 Apr 2026Safaga 11 Apr 2026Safaga | Dune Titan Egypt • EGY-040426-TI | $1320 19 Spaces Left | |||
7 Nights 11 Apr 2026Ras Galep 18 Apr 2026Ras Galep | Dune Silky Egypt • EGY-110426-SI | 10% Off | $1870 $1683 21 Spaces Left | ||
7 Nights 11 Apr 2026Safaga 18 Apr 2026Safaga | Dune Longara Egypt • EGY-110426-LO | $1595 28 Spaces Left | |||
7 Nights 11 Apr 2026Safaga 18 Apr 2026Safaga | Dune Titan Egypt • EGY-110426-TI | $1320 4 Spaces Left | |||
12 Nights 14 Apr 2026Sorong 26 Apr 2026Bitung | Dune Aurora Raja Ampat - Halmahera - Lembeh Indonesia • IDN-140426-AU | Guaranteed | $5850 4 Spaces Left | ||
7 Nights 18 Apr 2026Malé 25 Apr 2026Malé | Dune Theia Central Atolls, The Best of Maldives Maldives • MLD-180426-TH | Guaranteed | $2595 Sold Out | ||
7 Nights 18 Apr 2026Safaga 25 Apr 2026Safaga | Dune Longara Egypt • EGY-180426-LO | $1870 20 Spaces Left | |||
7 Nights 18 Apr 2026Safaga 25 Apr 2026Safaga | Dune Titan Egypt • EGY-180426-TI | $1595 Sold Out | |||
7 Nights 18 Apr 2026Ras Galep 25 Apr 2026Ras Galep | Dune Silky Mixed South Daedalus Rocky Zabargad Egypt • EGY-180426-SI | $1870 22 Spaces Left | |||
7 Nights 18 Apr 2026Malé 25 Apr 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-180426-BL | Guaranteed | $2995 2 Spaces Left | ||
7 Nights 25 Apr 2026Ras Galep 02 May 2026Ras Galep | Dune Silky Egypt • EGY-250426-SI | $1705 26 Spaces Left | |||
7 Nights 25 Apr 2026Safaga 02 May 2026Safaga | Dune Longara Egypt • EGY-250426-LO | $1650 24 Spaces Left | |||
7 Nights 25 Apr 2026Safaga 02 May 2026Safaga | Dune Titan Egypt • EGY-250426-TI | $1320 27 Spaces Left | |||
7 Nights 25 Apr 2026Malé 02 May 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-250426-BL | Guaranteed | $2795 2 Spaces Left | ||
10 Nights 30 Apr 2026Malé 10 May 2026Malé | Dune Theia Maldives • MLD-300426-TH | Guaranteed | $1700 Sold Out | ||
7 Nights 02 May 2026Ras Galep 09 May 2026Ras Galep | Dune Silky Mixed South Daedalus Rocky Zabargad Egypt • EGY-020526-SI | $1870 24 Spaces Left | |||
7 Nights 02 May 2026Safaga 09 May 2026Safaga | Dune Longara North Dahab Tiran - DUNE Silky Egypt • EGY-020526-LO | $1760 10 Spaces Left | |||
7 Nights 02 May 2026Safaga 09 May 2026Safaga | Dune Titan Egypt • EGY-020526-TI | $1320 Sold Out | |||
10 Nights 02 May 2026Malé 12 May 2026Malé | Dune Black Manta Central & South, A Taste of The South Maldives • MLD-020526-BL | Guaranteed | $3000 15 Spaces Left | ||
7 Nights 09 May 2026Ras Galep 16 May 2026Safaga | Dune Silky Egypt • EGY-090526-SI | $1540 Sold Out | |||
7 Nights 09 May 2026Safaga 16 May 2026Safaga | Dune Titan Egypt • EGY-090526-TI | $1595 28 Spaces Left | |||
7 Nights 09 May 2026Safaga 16 May 2026Ras Galep | Dune Longara Egypt • EGY-090526-LO | $1705 22 Spaces Left | |||
10 Nights 11 May 2026Malé 21 May 2026Malé | Dune Theia Maldives • MLD-110526-TH | $1700 Sold Out | |||
7 Nights 16 May 2026Safaga 23 May 2026Safaga | Dune Silky Egypt • EGY-160526-SI | $1595 16 Spaces Left | |||
7 Nights 16 May 2026Ras Galep 23 May 2026Ras Galep | Dune Longara Mixed South Daedalus Rocky Zabargad Egypt • EGY-160526-LO | $1870 Sold Out | |||
7 Nights 16 May 2026Malé 23 May 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-160526-BL | Guaranteed | $2495 24 Spaces Left | ||
10 Nights 22 May 2026Malé 01 Jun 2026Malé | Dune Theia Maldives • MLD-220526-TH | $1700 Sold Out | |||
7 Nights 23 May 2026Safaga 30 May 2026Ras Galep | Dune Silky Egypt • EGY-230526-SI | $1870 5 Spaces Left | |||
7 Nights 23 May 2026Ras Galep 30 May 2026Ras Galep | Dune Longara Egypt • EGY-230526-LO | $1705 Sold Out | |||
7 Nights 23 May 2026Malé 30 May 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-230526-BL | $2495 29 Spaces Left | |||
7 Nights 30 May 2026Ras Galep 06 Jun 2026Safaga | Dune Titan Egypt • EGY-300526-TI | $1430 19 Spaces Left | |||
7 Nights 30 May 2026Ras Galep 06 Jun 2026Ras Galep | Dune Longara Mixed South Daedalus Rocky Zabargad Egypt • EGY-300526-LO | $1870 24 Spaces Left | |||
7 Nights 30 May 2026Ras Galep 06 Jun 2026Safaga | Dune Silky Egypt • EGY-300526-SI | $1705 23 Spaces Left | |||
7 Nights 30 May 2026Malé 06 Jun 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-300526-BL | $2395 28 Spaces Left | |||
10 Nights 02 Jun 2026Malé 12 Jun 2026Malé | Dune Theia Maldives • MLD-020626-TH | $1700 Sold Out | |||
7 Nights 06 Jun 2026Safaga 13 Jun 2026Safaga | Dune Titan Egypt • EGY-060626-TI | $1320 Sold Out | |||
7 Nights 06 Jun 2026Ras Galep 13 Jun 2026Safaga | Dune Longara Egypt • EGY-060626-LO | $1705 30 Spaces Left | |||
7 Nights 06 Jun 2026Safaga 13 Jun 2026Safaga | Dune Silky Egypt • EGY-060626-SI | $1595 Sold Out | |||
10 Nights 13 Jun 2026Malé 23 Jun 2026Malé | Dune Theia Maldives • MLD-130626-TH | $1700 Sold Out | |||
7 Nights 13 Jun 2026Safaga 20 Jun 2026Safaga | Dune Silky Egypt • EGY-130626-SI | $1650 Sold Out | |||
7 Nights 13 Jun 2026Safaga 20 Jun 2026Safaga | Dune Titan Egypt • EGY-130626-TI | $1375 30 Spaces Left | |||
7 Nights 13 Jun 2026Safaga 20 Jun 2026Safaga | Dune Longara North Dahab Tiran - DUNE Silky Egypt • EGY-130626-LO | $1760 30 Spaces Left | |||
11 Nights 15 Jun 2026Bitung 26 Jun 2026Sorong | Dune Aurora Lembeh-Halmahera-Raja Ampat 11N Indonesia • IDN-150626-AU | Guaranteed | $5350 16 Spaces Left | ||
7 Nights 20 Jun 2026Safaga 27 Jun 2026Ras Galep | Dune Silky Egypt • EGY-200626-SI | $1705 26 Spaces Left | |||
7 Nights 20 Jun 2026Safaga 27 Jun 2026Safaga | Dune Titan Egypt • EGY-200626-TI | $1485 30 Spaces Left | |||
7 Nights 20 Jun 2026Safaga 27 Jun 2026Safaga | Dune Longara Egypt • EGY-200626-LO | $1595 30 Spaces Left | |||
10 Nights 24 Jun 2026Malé 04 Jul 2026Malé | Dune Theia Maldives • MLD-240626-TH | $1700 Sold Out | |||
7 Nights 27 Jun 2026Ras Galep 04 Jul 2026Ras Galep | Dune Silky Egypt • EGY-270626-SI | $1540 26 Spaces Left | |||
7 Nights 27 Jun 2026Safaga 04 Jul 2026Safaga | Dune Titan Egypt • EGY-270626-TI | $1320 29 Spaces Left | |||
7 Nights 27 Jun 2026Safaga 04 Jul 2026Safaga | Dune Longara Egypt • EGY-270626-LO | $1650 30 Spaces Left | |||
6 Nights 28 Jun 2026Sorong 04 Jul 2026Sorong | Dune Aurora Indonesia • IDN-280626-AU | Guaranteed | $2600 -3 Spaces Left | ||
7 Nights 04 Jul 2026Ras Galep 11 Jul 2026Ras Galep | Dune Silky Mixed South Daedalus Rocky Zabargad Egypt • EGY-040726-SI | $1870 24 Spaces Left | |||
7 Nights 04 Jul 2026Safaga 11 Jul 2026Safaga | Dune Longara Egypt • EGY-040726-LO | $1650 30 Spaces Left | |||
7 Nights 04 Jul 2026Safaga 11 Jul 2026Safaga | Dune Titan Egypt • EGY-040726-TI | $1375 30 Spaces Left | |||
6 Nights 05 Jul 2026Sorong 11 Jul 2026Sorong | Dune Aurora Indonesia • IDN-050726-AU | Guaranteed | $2600 -3 Spaces Left | ||
10 Nights 05 Jul 2026Malé 15 Jul 2026Malé | Dune Theia Maldives • MLD-050726-TH | $1700 Sold Out | |||
10 Nights 05 Jul 2026Malé 15 Jul 2026Malé | Dune Black Manta North Atolls Discovery Manta Madness Maldives • MLD-050726-BL | $2795 26 Spaces Left | |||
7 Nights 11 Jul 2026Ras Galep 18 Jul 2026Ras Galep | Dune Silky Egypt • EGY-110726-SI | $1540 15 Spaces Left | |||
14 Nights 11 Jul 2026Safaga 25 Jul 2026Ras Galep | Dune Longara Egypt • EGY-110726-LO | $2750 30 Spaces Left | |||
6 Nights 12 Jul 2026Sorong 18 Jul 2026Sorong | Dune Aurora Indonesia • IDN-120726-AU | Guaranteed | $3050 17 Spaces Left | ||
10 Nights 15 Jul 2026Malé 25 Jul 2026Malé | Dune Black Manta North Atolls Discovery Manta Madness Maldives • MLD-150726-BL | $2795 24 Spaces Left | |||
10 Nights 16 Jul 2026Malé 26 Jul 2026Malé | Dune Theia Maldives • MLD-160726-TH | $1700 Sold Out | |||
7 Nights 18 Jul 2026Ras Galep 25 Jul 2026Safaga | Dune Silky Egypt • EGY-180726-SI | $1705 26 Spaces Left | |||
7 Nights 18 Jul 2026Ras Galep 25 Jul 2026Safaga | Dune Titan Egypt • EGY-180726-TI | $1430 30 Spaces Left | |||
9 Nights 19 Jul 2026Sorong 28 Jul 2026Sorong | Dune Aurora Indonesia • IDN-190726-AU | Guaranteed | $4560 11 Spaces Left | ||
7 Nights 25 Jul 2026Safaga 01 Aug 2026Safaga | Dune Silky Egypt • EGY-250726-SI | $1650 26 Spaces Left | |||
7 Nights 25 Jul 2026Safaga 01 Aug 2026Safaga | Dune Titan Egypt • EGY-250726-TI | $1375 30 Spaces Left | |||
7 Nights 25 Jul 2026Ras Galep 01 Aug 2026Safaga | Dune Longara Egypt • EGY-250726-LO | $1870 27 Spaces Left | |||
7 Nights 25 Jul 2026Malé 01 Aug 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-250726-BL | $2395 30 Spaces Left | |||
10 Nights 27 Jul 2026Malé 06 Aug 2026Malé | Dune Theia Maldives • MLD-270726-TH | $1700 Sold Out | |||
7 Nights 01 Aug 2026Safaga 08 Aug 2026Safaga | Dune Silky Egypt • EGY-010826-SI | $1870 2 Spaces Left | |||
7 Nights 01 Aug 2026Safaga 08 Aug 2026Safaga | Dune Longara Egypt • EGY-010826-LO | $1705 9 Spaces Left | |||
7 Nights 01 Aug 2026Safaga 08 Aug 2026Safaga | Dune Titan Egypt • EGY-010826-TI | $1430 30 Spaces Left | |||
7 Nights 01 Aug 2026Malé 08 Aug 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-010826-BL | $2395 28 Spaces Left | |||
9 Nights 03 Aug 2026Other 12 Aug 2026Other | Dune Aurora Indonesia • IDN-030826-AU | Guaranteed | $4995 12 Spaces Left | ||
10 Nights 07 Aug 2026Malé 17 Aug 2026Malé | Dune Theia Maldives • MLD-070826-TH | $1700 Sold Out | |||
7 Nights 08 Aug 2026Safaga 15 Aug 2026Ras Galep | Dune Silky Egypt • EGY-080826-SI | $1705 26 Spaces Left | |||
7 Nights 08 Aug 2026Safaga 15 Aug 2026Safaga | Dune Longara North Dahab Tiran - DUNE Silky Egypt • EGY-080826-LO | $1760 30 Spaces Left | |||
7 Nights 08 Aug 2026Safaga 15 Aug 2026Safaga | Dune Titan Egypt • EGY-080826-TI | $1485 30 Spaces Left | |||
7 Nights 08 Aug 2026Malé 15 Aug 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-080826-BL | Guaranteed | $2395 Sold Out | ||
9 Nights 14 Aug 2026Other 23 Aug 2026Other | Dune Aurora Indonesia • IDN-140826-AU | Guaranteed | $4995 Sold Out | ||
7 Nights 15 Aug 2026Ras Galep 22 Aug 2026Ras Galep | Dune Silky Egypt • EGY-150826-SI | $1540 Sold Out | |||
7 Nights 15 Aug 2026Safaga 22 Aug 2026Safaga | Dune Longara Egypt • EGY-150826-LO | $1650 30 Spaces Left | |||
7 Nights 15 Aug 2026Safaga 22 Aug 2026Safaga | Dune Titan Egypt • EGY-150826-TI | $1375 30 Spaces Left | |||
7 Nights 15 Aug 2026Malé 22 Aug 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-150826-BL | Guaranteed | $2395 28 Spaces Left | ||
10 Nights 18 Aug 2026Malé 28 Aug 2026Malé | Dune Theia Maldives • MLD-180826-TH | $1700 Sold Out | |||
7 Nights 22 Aug 2026Ras Galep 29 Aug 2026Safaga | Dune Silky Egypt • EGY-220826-SI | $1705 26 Spaces Left | |||
14 Nights 22 Aug 2026Safaga 05 Sep 2026Ras Galep | Dune Longara Egypt • EGY-220826-LO | $2750 30 Spaces Left | |||
7 Nights 22 Aug 2026Safaga 29 Aug 2026Safaga | Dune Titan Egypt • EGY-220826-TI | $1320 30 Spaces Left | |||
7 Nights 22 Aug 2026Malé 29 Aug 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-220826-BL | $2395 30 Spaces Left | |||
9 Nights 26 Aug 2026Sorong 04 Sep 2026Sorong | Dune Aurora Indonesia • IDN-260826-AU | $4560 18 Spaces Left | |||
10 Nights 29 Aug 2026Malé 08 Sep 2026Malé | Dune Theia Maldives • MLD-290826-TH | $1700 Sold Out | |||
7 Nights 29 Aug 2026Safaga 05 Sep 2026Safaga | Dune Silky Egypt • EGY-290826-SI | $1650 26 Spaces Left | |||
7 Nights 29 Aug 2026Safaga 05 Sep 2026Safaga | Dune Titan Egypt • EGY-290826-TI | $1320 30 Spaces Left | |||
7 Nights 29 Aug 2026Malé 05 Sep 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-290826-BL | $2395 30 Spaces Left | |||
7 Nights 05 Sep 2026Safaga 12 Sep 2026Safaga | Dune Silky Egypt • EGY-050926-SI | $1705 26 Spaces Left | |||
7 Nights 05 Sep 2026Ras Galep 12 Sep 2026Ras Galep | Dune Longara Daedalus, Elphinstone & Fury Shoals Egypt • EGY-050926-LO | $1980 30 Spaces Left | |||
7 Nights 05 Sep 2026Safaga 12 Sep 2026Safaga | Dune Titan Egypt • EGY-050926-TI | $1485 30 Spaces Left | |||
7 Nights 05 Sep 2026Malé 12 Sep 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-050926-BL | $2395 28 Spaces Left | |||
6 Nights 06 Sep 2026Sorong 12 Sep 2026Sorong | Dune Aurora Indonesia • IDN-060926-AU | Guaranteed | $3050 Sold Out | ||
10 Nights 09 Sep 2026Malé 19 Sep 2026Malé | Dune Theia Maldives • MLD-090926-TH | $1700 Sold Out | |||
14 Nights 12 Sep 2026Safaga 26 Sep 2026Ras Galep | Dune Silky Egypt • EGY-120926-SI | $2750 11 Spaces Left | |||
7 Nights 12 Sep 2026Ras Galep 19 Sep 2026Ras Galep | Dune Longara Egypt • EGY-120926-LO | $1870 30 Spaces Left | |||
7 Nights 12 Sep 2026Safaga 19 Sep 2026Safaga | Dune Titan Egypt • EGY-120926-TI | $1320 30 Spaces Left | |||
7 Nights 12 Sep 2026Malé 19 Sep 2026Malé | Dune Black Manta Central Atolls, The Best of Maldives Maldives • MLD-120926-BL | Guaranteed | $2595 2 Spaces Left | ||
7 Nights 19 Sep 2026Ras Galep 26 Sep 2026Ras Galep | Dune Longara Mixed South Daedalus Rocky Zabargad Egypt • EGY-190926-LO | $1870 30 Spaces Left | |||
7 Nights 19 Sep 2026Safaga 26 Sep 2026Safaga | Dune Titan Egypt • EGY-190926-TI | $1485 Sold Out | |||
10 Nights 20 Sep 2026Malé 30 Sep 2026Malé | Dune Theia Maldives • MLD-200926-TH | $1700 Sold Out | |||
