Dune Aurora
An authentic traditional Phinisi sailing all over eastern Indonesian archipelago.
Egypt |
Djibouti |
Sudan |
Dune Aurora
An authentic traditional Phinisi sailing all over eastern Indonesian archipelago.
Egypt |
Djibouti |
Sudan |
Dune Aurora
An authentic traditional Phinisi sailing all over eastern Indonesian archipelago.
Egypt |
Djibouti |
Sudan |
Dune Aurora
An authentic traditional Phinisi sailing all over eastern Indonesian archipelago.
Egypt |
Djibouti |
Sudan |
ENQUIRE NOW
30 People max
20 Crews
Surcharge
Free
Available
Trip Departures | Boat Name | Discount | Guarantee | Prices | Button | Filter |
---|---|---|---|---|---|---|
7 Nights 07 DecHurghada 14 Dec 2024Safaga | Dune Lewini Egypt • EGY-071224-LE | Guaranteed | $1375 3 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , Redsea 7 Nights | ||
7 Nights 07 DecRas Galep 14 Dec 2024Safaga | Dune Silky Egypt • EGY-071224-SI | $1760 Sold Out | Shark Encounter,Manta Encounter,Dolphin Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 07 DecMalé 14 Dec 2024Malé | Dune Theia Maldives • MLD-071224-TH | Guaranteed | $2495 4 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 7 Nights | ||
7 Nights 07 DecMalé 14 Dec 2024Malé | Dune Black Manta Maldives • MLD-071224-BL | $2695 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 9 Nights | |||
9 Nights 10 DecSorong 19 Dec 2024Sorong | Dune Aurora Indonesia • IDN-101224-AU | Guaranteed | $4833 Sold Out | Shark Encounter,Snorkeler,Manta Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 14 DecMalé 21 Dec 2024Malé | Dune Theia Maldives • MLD-141224-TH | Guaranteed | $2495 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 6 Nights | ||
6 Nights 20 DecSorong 26 Dec 2024Sorong | Dune Aurora Indonesia • IDN-201224-AU | 20% Off | Guaranteed | $3222 $2578 3 Spaces Left | Shark Encounter,Whale Shark Encounter,Family dive trip,Manta Encounter, Family Dive Trip, Christmas, , , , 0.2 diskonnih dunetouch 7 Nights | |
7 Nights 21 DecMalé 28 Dec 2024Malé | Dune Theia Maldives • MLD-211224-TH | $2495 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , Christmas, , , , CentralOnly dunetouch 7 Nights | |||
7 Nights 21 DecMalé 28 Dec 2024Malé | Dune Black Manta Maldives • MLD-211224-BL | 20% Off | Guaranteed | $2695 $2156 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 0.2 diskonnih CentralOnly dunetouch 9 Nights | |
9 Nights 28 DecSorong 06 Jan 2025Sorong | Dune Aurora Indonesia • IDN-281224-AU | Guaranteed | $4833 Sold Out | Shark Encounter,Snorkeler,Manta Encounter, , NewYr, , , , dunetouch 7 Nights | ||
7 Nights 28 DecRas Galep 04 Jan 2025Ras Galep | Dune Silky Egypt • EGY-281224-SI | Guaranteed | $1595 11 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | ||
7 Nights 28 DecMalé 04 Jan 2025Malé | Dune Theia Maldives • MLD-281224-TH | 10% Off | Guaranteed | $2495 $2246 1 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , NewYr, , , , 0.1 diskonnih CentralOnly dunetouch 7 Nights | |
7 Nights 28 DecMalé 04 Jan 2025Malé | Dune Black Manta Maldives • MLD-281224-BL | Guaranteed | $2695 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 7 Nights | ||
7 Nights 04 JanMalé 11 Jan 2025Malé | Dune Theia Maldives • MLD-040125-TH | Guaranteed | $2495 1 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 9 Nights | ||
9 Nights 07 JanSorong 16 Jan 2025Sorong | Dune Aurora Indonesia • IDN-070125-AU | Guaranteed | $4833 Sold Out | Shark Encounter,Snorkeler,Manta Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 11 JanMalé 18 Jan 2025Malé | Dune Black Manta Maldives • MLD-110125-BL | Guaranteed | $2695 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 7 Nights | ||
7 Nights 11 JanMalé 18 Jan 2025Malé | Dune Theia Maldives • MLD-110125-TH | Guaranteed | $2495 -1 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 9 Nights | ||
9 Nights 17 JanSorong 26 Jan 2025Sorong | Dune Aurora Indonesia • IDN-170125-AU | Guaranteed | $4833 Sold Out | Shark Encounter,Snorkeler,Manta Encounter, , , , , , dunetouch 10 Nights | ||
10 Nights 18 JanMalé 28 Jan 2025Malé | Dune Black Manta Maldives • MLD-180125-BL | Guaranteed | $3000 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 18 JanMalé 25 Jan 2025Malé | Dune Theia Maldives • MLD-180125-TH | Guaranteed | $2495 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 7 Nights | ||
7 Nights 25 JanMalé 01 Feb 2025Malé | Dune Theia Maldives • MLD-250125-TH | Guaranteed | $2495 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , ChineseNY, , , , CentralOnly dunetouch 9 Nights | ||
9 Nights 29 JanSorong 07 Feb 2025Sorong | Dune Aurora Indonesia • IDN-290125-AU | Guaranteed | $4833 Sold Out | Shark Encounter,Snorkeler,Manta Encounter, , ChineseNY, , MTrust, , dunetouch 10 Nights | ||
10 Nights 29 JanMalé 08 Feb 2025Malé | Dune Black Manta Maldives • MLD-290125-BL | Guaranteed | $3000 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 01 FebMalé 08 Feb 2025Malé | Dune Theia Maldives • MLD-010225-TH | Guaranteed | $2595 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 6 Nights | ||
6 Nights 08 FebSorong 14 Feb 2025Sorong | Dune Aurora Indonesia • IDN-080225-AU | Guaranteed | $3222 Sold Out | Shark Encounter,Whale Shark Encounter,Family dive trip,Manta Encounter, Family Dive Trip, , , , , dunetouch 7 Nights | ||
7 Nights 08 FebMarsa Alam 15 Feb 2025Marsa Alam | Dune Titan Egypt • EGY-080225-TI | $1320 Sold Out | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 08 FebMalé 15 Feb 2025Malé | Dune Black Manta Maldives • MLD-080225-BL | Guaranteed | $2995 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 10 Nights | ||
10 Nights 08 FebMalé 18 Feb 2025Malé | Dune Theia Maldives • MLD-080225-TH | Guaranteed | $3695 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 9 Nights | ||
9 Nights 15 FebSorong 24 Feb 2025Sorong | Dune Aurora Indonesia • IDN-150225-AU | Guaranteed | $4833 Sold Out | Shark Encounter,Snorkeler,Manta Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 15 FebSafaga 22 Feb 2025Safaga | Dune Lewini Egypt • EGY-150225-LE | $1210 19 Spaces Left | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , ChineseNY, , , , Redsea 7 Nights | |||
7 Nights 15 FebMalé 22 Feb 2025Malé | Dune Black Manta Maldives • MLD-150225-BL | Guaranteed | $2995 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 10 Nights | ||
10 Nights 19 FebMalé 01 Mar 2025Malé | Dune Theia Maldives • MLD-190225-TH | Guaranteed | $3695 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 10 Nights | ||
10 Nights 22 FebMalé 04 Mar 2025Huvadhoo | Dune Black Manta Maldives • MLD-220225-BL | Guaranteed | $3985 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 22 FebA Lith 01 Mar 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-220225-SE | 15% Off | $2695 $2291 13 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , ChineseNY, , , , 0.15 diskonnih 9 Nights | ||
9 Nights 28 FebSorong 09 Mar 2025Sorong | Dune Aurora Indonesia • IDN-280225-AU | Guaranteed | $4833 1 Spaces Left | Shark Encounter,Snorkeler,Manta Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 01 MarA Lith 08 Mar 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-010325-SE | 15% Off | $2695 $2291 24 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 0.15 diskonnih 7 Nights | ||
7 Nights 01 MarMalé 08 Mar 2025Malé | Dune Theia Maldives • MLD-010325-TH | Guaranteed | $2595 3 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 10 Nights | ||
10 Nights 05 MarHuvadhoo 15 Mar 2025Malé | Dune Black Manta Maldives • MLD-050325-BL | Guaranteed | $3985 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 08 MarMarsa Alam 15 Mar 2025Marsa Alam | Dune Titan Egypt • EGY-080325-TI | $1320 30 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 08 MarA Lith 15 Mar 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-080325-SE | 15% Off | $2695 $2291 24 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 0.15 diskonnih 7 Nights | ||
7 Nights 08 MarSafaga 15 Mar 2025Safaga | Dune Lewini Egypt • EGY-080325-LE | $1210 24 Spaces Left | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 7 Nights | |||
7 Nights 08 MarMalé 15 Mar 2025Malé | Dune Theia Maldives • MLD-080325-TH | Guaranteed | $2595 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 11 Nights | ||
11 Nights 11 MarSorong 22 Mar 2025Sorong | Dune Aurora Indonesia • IDN-110325-AU | Guaranteed | $5350 12 Spaces Left | Shark Encounter, , , , , , dunetouch 11 Nights | ||
11 Nights 15 MarRas Galep 26 Mar 2025Ras Galep | Dune Titan Egypt • EGY-150325-TI | $2310 24 Spaces Left | Wreck Dive,Manta Encounter,Shark Encounter, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 15 MarA Lith 22 Mar 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-150325-SE | 15% Off | $2695 $2291 1 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 0.15 diskonnih 7 Nights | ||
7 Nights 15 MarSafaga 22 Mar 2025Safaga | Dune Lewini Egypt • EGY-150325-LE | $1210 24 Spaces Left | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 7 Nights | |||
7 Nights 15 MarMalé 22 Mar 2025Malé | Dune Black Manta Maldives • MLD-150325-BL | Guaranteed | $2995 2 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 10 Nights | ||
10 Nights 15 MarMalé 25 Mar 2025Huvadhoo | Dune Theia Maldives • MLD-150325-TH | Guaranteed | $3695 1 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 22 MarA Lith 29 Mar 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-220325-SE | 15% Off | $2695 $2291 24 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 0.15 diskonnih 7 Nights | ||
7 Nights 22 MarSafaga 29 Mar 2025Safaga | Dune Lewini Egypt • EGY-220325-LE | $1265 14 Spaces Left | Wreck Dive,Dolphin Encounter, , , , , , NorthTiran Redsea 9 Nights | |||
9 Nights 23 MarSorong 01 Apr 2025Sorong | Dune Aurora Indonesia • IDN-230325-AU | Guaranteed | $4833 Sold Out | Shark Encounter,Snorkeler,Manta Encounter, , , , , , dunetouch 10 Nights | ||
10 Nights 26 MarRas Galep 05 Apr 2025Ras Galep | Dune Titan Egypt • EGY-260325-TI | $2090 27 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , Redsea 10 Nights | |||
10 Nights 26 MarHuvadhoo 05 Apr 2025Malé | Dune Theia Maldives • MLD-260325-TH | Guaranteed | $3695 2 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 29 MarA Lith 05 Apr 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-290325-SE | $2695 24 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 7 Nights | |||
7 Nights 29 MarSafaga 05 Apr 2025Safaga | Dune Lewini Egypt • EGY-290325-LE | $1210 24 Spaces Left | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 10 Nights | |||
10 Nights 29 MarMalé 08 Apr 2025Huvadhoo | Dune Black Manta Maldives • MLD-290325-BL | Guaranteed | $3795 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 9 Nights | ||
9 Nights 03 AprSorong 12 Apr 2025Sorong | Dune Aurora Indonesia • IDN-030425-AU | Guaranteed | $4833 8 Spaces Left | Shark Encounter,Snorkeler,Manta Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 05 AprMarsa Alam 12 Apr 2025Marsa Alam | Dune Titan Egypt • EGY-050425-TI | $1320 27 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 05 AprA Lith 12 Apr 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-050425-SE | $2695 21 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 7 Nights | |||
7 Nights 05 AprSafaga 12 Apr 2025Safaga | Dune Silky Egypt • EGY-050425-SI | $1540 11 Spaces Left | Wreck Dive,Dolphin Encounter, , , , , , NorthTiran Redsea 7 Nights | |||
7 Nights 05 AprSafaga 12 Apr 2025Safaga | Dune Lewini Egypt • EGY-050425-LE | $1210 24 Spaces Left | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 10 Nights | |||
10 Nights 05 AprMalé 15 Apr 2025Malé | Dune Theia Maldives • MLD-050425-TH | Guaranteed | $3200 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 12 AprRas Galep 19 Apr 2025Safaga | Dune Titan Egypt • EGY-120425-TI | $1485 23 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 12 AprA Lith 19 Apr 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-120425-SE | $2695 17 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 14 Nights | |||
14 Nights 12 AprSafaga 26 Apr 2025Ras Galep | Dune Silky Egypt • EGY-120425-SI | $2640 19 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 12 AprSafaga 19 Apr 2025Safaga | Dune Lewini Egypt • EGY-120425-LE | $1265 10 Spaces Left | Wreck Dive,Dolphin Encounter, , , , , , NorthTiran Redsea 6 Nights | |||
6 Nights 13 AprSorong 19 Apr 2025Sorong | Dune Aurora Indonesia • IDN-130425-AU | Guaranteed | $3222 15 Spaces Left | Shark Encounter,Whale Shark Encounter,Family dive trip,Manta Encounter, Family Dive Trip, , , , , dunetouch 10 Nights | ||
10 Nights 16 AprMalé 26 Apr 2025Malé | Dune Theia Maldives • MLD-160425-TH | $2989 17 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 7 Nights | |||
7 Nights 19 AprSafaga 26 Apr 2025Safaga | Dune Lewini Egypt • EGY-190425-LE | $1210 20 Spaces Left | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 7 Nights | |||
7 Nights 19 AprA Lith 26 Apr 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-190425-SE | $2695 19 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 7 Nights | |||
7 Nights 19 AprSafaga 26 Apr 2025Safaga | Dune Titan Egypt • EGY-190425-TI | $1210 Sold Out | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 12 Nights | |||
12 Nights 20 AprSorong 02 May 2025Bitung | Dune Aurora Raja Ampat - Halmahera - Lembeh Indonesia • IDN-200425-AU | Guaranteed | $5850 Sold Out | Shark Encounter,Manta Encounter,Macro critters, , , , , , dunetouch 7 Nights | ||
7 Nights 26 AprSafaga 03 May 2025Safaga | Dune Lewini Egypt • EGY-260425-LE | $1375 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 26 AprSafaga 03 May 2025Ras Galep | Dune Titan Egypt • EGY-260425-TI | $1320 28 Spaces Left | Wreck Dive,Manta Encounter,Shark Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 26 AprA Lith 03 May 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-260425-SE | $2695 24 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 7 Nights | |||
7 Nights 26 AprRas Galep 03 May 2025Ras Galep | Dune Silky Egypt • EGY-260425-SI | $1595 11 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 26 AprMalé 03 May 2025Malé | Dune Black Manta Maldives • MLD-260425-BL | Guaranteed | $2695 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , CentralOnly dunetouch 9 Nights | ||
9 Nights 01 MayMalé 10 May 2025Malé | Dune Theia Maldives • MLD-010525-TH | Guaranteed | $1700 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , tripsurfing dunetouch 8 Nights | ||
8 Nights 03 MayBitung 11 May 2025Bitung | Dune Aurora Lembeh-Mahangetang-Tifore-Lembeh Indonesia • IDN-030525-AU | Guaranteed | $4295 4 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 03 MaySafaga 10 May 2025Safaga | Dune Lewini Egypt • EGY-030525-LE | $1210 24 Spaces Left | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 7 Nights | |||
7 Nights 03 MayMarsa Alam 10 May 2025Marsa Alam | Dune Titan Egypt • EGY-030525-TI | $1320 23 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 03 MayA Lith 10 May 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-030525-SE | $2695 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 7 Nights | |||
7 Nights 03 MayRas Galep 10 May 2025Safaga | Dune Silky Egypt • EGY-030525-SI | $1595 6 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 10 MaySafaga 17 May 2025Safaga | Dune Lewini Egypt • EGY-100525-LE | $1210 10 Spaces Left | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 7 Nights | |||
7 Nights 10 MayMarsa Alam 17 May 2025Marsa Alam | Dune Titan Egypt • EGY-100525-TI | $1320 28 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 10 MayA Lith 17 May 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-100525-SE | $2695 22 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 14 Nights | |||
14 Nights 10 MaySafaga 24 May 2025Ras Galep | Dune Silky Egypt • EGY-100525-SI | $2640 4 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , Redsea 10 Nights | |||
10 Nights 11 MayMalé 21 May 2025Malé | Dune Theia Maldives • MLD-110525-TH | Guaranteed | $1700 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , tripsurfing dunetouch 7 Nights | ||
7 Nights 17 MaySafaga 24 May 2025Safaga | Dune Lewini Egypt • EGY-170525-LE | $1210 20 Spaces Left | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 7 Nights | |||
7 Nights 17 MayMarsa Alam 24 May 2025Marsa Alam | Dune Titan Egypt • EGY-170525-TI | $1320 Sold Out | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 17 MayA Lith 24 May 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-170525-SE | $2695 23 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 10 Nights | |||
10 Nights 22 MayMalé 01 Jun 2025Malé | Dune Theia Maldives • MLD-220525-TH | Guaranteed | $1700 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , tripsurfing dunetouch 7 Nights | ||
7 Nights 24 MaySafaga 31 May 2025Ras Galep | Dune Lewini Egypt • EGY-240525-LE | $1485 24 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 24 MayMarsa Alam 31 May 2025Marsa Alam | Dune Titan Egypt • EGY-240525-TI | $1155 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 24 MayA Lith 31 May 2025A Lith | Dune Sea Pearl Saudi Arabia • SAU-240525-SE | $2695 23 Spaces Left | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , 7 Nights | |||
7 Nights 24 MayRas Galep 31 May 2025Safaga | Dune Silky Egypt • EGY-240525-SI | $1760 22 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, , , , , , Redsea 4 Nights | |||
4 Nights 31 MayHamata 04 Jun 2025Hamata | Dune Lewini Family Cruise in Country of Pharaohs Egypt • EGY-310525-LE | $825 4 Spaces Left | Snorkeler,Dolphin Encounter,Beginner Diver, Beginner, , , , , , Redsea 7 Nights | |||
7 Nights 31 MayMarsa Alam 07 Jun 2025Marsa Alam | Dune Titan Egypt • EGY-310525-TI | $1320 30 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 31 MaySafaga 07 Jun 2025Ras Galep | Dune Silky Egypt • EGY-310525-SI | $1595 25 Spaces Left | Wreck Dive,Manta Encounter,Shark Encounter, , , , , , Redsea 10 Nights | |||
10 Nights 02 JunMalé 12 Jun 2025Malé | Dune Theia Maldives • MLD-020625-TH | Guaranteed | $1700 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , tripsurfing dunetouch 7 Nights | ||
7 Nights 07 JunRas Galep 14 Jun 2025Safaga | Dune Lewini Egypt • EGY-070625-LE | $1485 Sold Out | Shark Encounter,Manta Encounter,Dolphin Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 07 JunMarsa Alam 14 Jun 2025Marsa Alam | Dune Titan Egypt • EGY-070625-TI | $1320 Sold Out | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 07 JunRas Galep 14 Jun 2025Ras Galep | Dune Silky Mixed South Daedalus Rocky Zabargad Egypt • EGY-070625-SI | $1760 Sold Out | Shark Encounter,Dolphin Encounter,Manta Encounter, , , , , Sheleneyat, Sheleneyat Redsea 10 Nights | |||
10 Nights 13 JunMalé 23 Jun 2025Malé | Dune Theia Maldives • MLD-130625-TH | Guaranteed | $1700 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , tripsurfing dunetouch 7 Nights | ||
7 Nights 14 JunSafaga 21 Jun 2025Safaga | Dune Lewini Egypt • EGY-140625-LE | $1210 Sold Out | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 7 Nights | |||
7 Nights 14 JunMarsa Alam 21 Jun 2025Marsa Alam | Dune Titan Egypt • EGY-140625-TI | $1320 Sold Out | Shark Encounter,Manta Encounter,Dolphin Encounter, Beginner, , , , , Sheleneyat, Sheleneyat Redsea 7 Nights | |||
7 Nights 14 JunRas Galep 21 Jun 2025Ras Galep | Dune Silky Mixed South Daedalus Rocky Zabargad Egypt • EGY-140625-SI | $1760 26 Spaces Left | Shark Encounter,Dolphin Encounter,Manta Encounter, , , , , Sheleneyat, Sheleneyat Redsea 9 Nights | |||
9 Nights 21 JunSorong 30 Jun 2025Sorong | Dune Aurora Indonesia • IDN-210625-AU | Guaranteed | $4350 Sold Out | Shark Encounter,Snorkeler,Manta Encounter, , , , , , dunetouch 7 Nights | ||
7 Nights 21 JunSafaga 28 Jun 2025Safaga | Dune Lewini Egypt • EGY-210625-LE | $1485 24 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 21 JunRas Galep 28 Jun 2025Safaga | Dune Titan Egypt • EGY-210625-TI | $1320 Sold Out | Wreck Dive,Manta Encounter,Shark Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 21 JunRas Galep 28 Jun 2025Safaga | Dune Silky Egypt • EGY-210625-SI | $1760 26 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, , , , , , Redsea 10 Nights | |||
10 Nights 24 JunMalé 04 Jul 2025Malé | Dune Theia Maldives • MLD-240625-TH | Guaranteed | $1700 Sold Out | Manta Encounter,Shark Encounter,Whale Shark Encounter, , , , , , tripsurfing dunetouch 7 Nights | ||
7 Nights 28 JunSafaga 05 Jul 2025Safaga | Dune Lewini Egypt • EGY-280625-LE | $1485 24 Spaces Left | Shark Encounter,Manta Encounter,Dolphin Encounter, , , , , , Redsea 7 Nights | |||
7 Nights 28 JunSafaga 05 Jul 2025Safaga | Dune Silky Egypt • EGY-280625-SI | $1485 26 Spaces Left | Whale Shark Encounter,Shark Encounter,Wreck Dive, Beginner, , , , , , Redsea 9 Nights | |||
9 Nights 02 JulSorong 11 Jul 2025Sorong | Dune Aurora Indonesia • IDN-020725-AU | $4350 17 Spaces Left | Shark Encounter,Snorkeler,Manta Encounter, , , , , , dunetouch 7 Nights | |||
7 Nights 05 JulSafaga 12 Jul 2025Safaga | Dune Lewini Egypt • EGY-050725-LE | $1265 Sold Out | Wreck Dive,Dolphin Encounter, , , , , , NorthTiran Redsea 7 Nights | |||
